Schedule a free appointment for a personal consultation with one of our experts.
Our customer service is available Monday to Friday, from 8:00 AM to 4:00 PM, to assist you.
Power Rack Element with reinforced crossbar
article ID
SKU | 555-2215 |
EAN | 4262446353010 |
Height | 231cm |
Width | 354cm |
Depth | Approx. 70 cm. Power Rack incl. Shelves + 61 cm Spotter Arms or Front Foot Stabilizers |
Net Weight | 622kg |
Steel Type | 11 Gauge Alloy Steel |
Square Tube | 75mm x 75mm |
Steel Thickness | 3mm |
Coating | Double Powder Coating |
Corrosion Resistance | Zinc Alloy |
Hole Grid | 50mm |
Hole (Pin) | 25mm |
Hole Spacing | 50mm |
Numbering and Scaling | 32-Point Laser Engraved + 9-Level Ultra-Fine Adjustment CrossBars |
Weight Plate Compatibility | 30mm and 50mm |
Compatibility with ATLETICA | All ATLETICA R8 attachments - modular concept |
Weight Loading Type | Adjustable Weight Stack |
Weight Increments | 5kg |
Weight Stack Segmentation | 2x90kg |
Pulley Ratio | 1:2 |
Cable Pulleys | Plastic |
Cable | Quadruple-Coated Steel Cables |
Cable Pull Rotation | 180° |
J-Hooks | Up to 450kg per J-Hook, Drop Tested |
Pull-Up Bar | Up to 400kg Tensile Strength Tested |
![]() |
R8 Upright | 4x Pair |
|
![]() |
R8 108 cm Crossbar | 1x pair |
|
![]() |
R8 Reinforced Crossbar | 1x |
|
![]() |
R8 42cm Crossbar | 4x pair |
|
![]() |
R8 Front-Foot Stabilizers | 1x pair |
|
![]() |
R8-Bradley | Dual cable pull attachment | 1x pair |
|
![]() |
R8 Pull-Up Bar | 3x |
|
![]() |
R8 Spotter Arms | 1x pair |
|
![]() |
R8 J-Hooks Type 4 | 1x pair |
|
![]() |
R8 Storage Rack for Dumbbells | 3x |
|
![]() |
R8 Storage for Bumper Plates and Wallballs | 2x |
|
![]() |
R8 Storage Rack for Kettlebells | 1x |
|
![]() |
R8 Landmine | 2x |
|
![]() |
Barbell Rack (Pair) | 1x Pair |
|
![]() |
R8 Storage Plate | Storage system | 1x Pair |
|
Total Price of Individual Units | 4.903€ | ||
Exclusive Set Price | 3.699€ | ||
You Save | 1.204€ |
Basic Frame Warranty | Lifetime |
Attachment Warranty | 5 Years |
Approval | EN 20957 S, Suitable for studio and commercial use |
Shipping | Palletized Freight Delivery |
Scheduled Freight Delivery | Email Notification with Scheduling Options |
Assembly Time | 2hr, Two-person assembly required |
Tools Required | Wrench Set 13, 17, 19 |
Return Policy | 100 Days After Purchase |
Return Process | Scheduled Freight Pickup |
Training Plan and Equipment Support | 1 Hour Online Consultation Included |
Quick Troubleshooting Service | 7-Day Remote Help Service |
Power Rack Element with reinforced crossbar
article ID
SKU | 555-2215 |
EAN | 4262446353010 |
Height | 231cm |
Width | 354cm |
Depth | Approx. 70 cm. Power Rack incl. Shelves + 61 cm Spotter Arms or Front Foot Stabilizers |
Net Weight | 622kg |
Steel Type | 11 Gauge Alloy Steel |
Square Tube | 75mm x 75mm |
Steel Thickness | 3mm |
Coating | Double Powder Coating |
Corrosion Resistance | Zinc Alloy |
Hole Grid | 50mm |
Hole (Pin) | 25mm |
Hole Spacing | 50mm |
Numbering and Scaling | 32-Point Laser Engraved + 9-Level Ultra-Fine Adjustment CrossBars |
Weight Plate Compatibility | 30mm and 50mm |
Compatibility with ATLETICA | All ATLETICA R8 attachments - modular concept |
Weight Loading Type | Adjustable Weight Stack |
Weight Increments | 5kg |
Weight Stack Segmentation | 2x90kg |
Pulley Ratio | 1:2 |
Cable Pulleys | Plastic |
Cable | Quadruple-Coated Steel Cables |
Cable Pull Rotation | 180° |
J-Hooks | Up to 450kg per J-Hook, Drop Tested |
Pull-Up Bar | Up to 400kg Tensile Strength Tested |
![]() |
R8 Upright | 4x Pair |
|
![]() |
R8 108 cm Crossbar | 1x pair |
|
![]() |
R8 Reinforced Crossbar | 1x |
|
![]() |
R8 42cm Crossbar | 4x pair |
|
![]() |
R8 Front-Foot Stabilizers | 1x pair |
|
![]() |
R8-Bradley | Dual cable pull attachment | 1x pair |
|
![]() |
R8 Pull-Up Bar | 3x |
|
![]() |
R8 Spotter Arms | 1x pair |
|
![]() |
R8 J-Hooks Type 4 | 1x pair |
|
![]() |
R8 Storage Rack for Dumbbells | 3x |
|
![]() |
R8 Storage for Bumper Plates and Wallballs | 2x |
|
![]() |
R8 Storage Rack for Kettlebells | 1x |
|
![]() |
R8 Landmine | 2x |
|
![]() |
Barbell Rack (Pair) | 1x Pair |
|
![]() |
R8 Storage Plate | Storage system | 1x Pair |
|
Total Price of Individual Units | 4.903€ | ||
Exclusive Set Price | 3.699€ | ||
You Save | 1.204€ |
Basic Frame Warranty | Lifetime |
Attachment Warranty | 5 Years |
Approval | EN 20957 S, Suitable for studio and commercial use |
Shipping | Palletized Freight Delivery |
Scheduled Freight Delivery | Email Notification with Scheduling Options |
Assembly Time | 2hr, Two-person assembly required |
Tools Required | Wrench Set 13, 17, 19 |
Return Policy | 100 Days After Purchase |
Return Process | Scheduled Freight Pickup |
Training Plan and Equipment Support | 1 Hour Online Consultation Included |
Quick Troubleshooting Service | 7-Day Remote Help Service |
Schedule a free appointment for a personal consultation with one of our experts.
Our customer service is available Monday to Friday, from 8:00 AM to 4:00 PM, to assist you.
We deliver to the following countries: Belgium, Denmark, Germany, France, Italy, Liechtenstein, Luxembourg, Monaco, Netherlands, Austria, Poland, Sweden, Finland, Switzerland, Slovenia, Slovakia, Czech Republic, Croatia, Hungary, Italy, Spain.
If your country is not listed, please contact our support team.
Once we’ve received your payment, we’ll begin processing your order.
Delivery within Germany typically takes 3–5 business days after you receive a shipping confirmation with tracking details via email.
During peak seasons, delivery may take up to 10 business days.
Shipping within Germany is free for orders over €200. For orders under €200, a shipping fee of €4.99 applies. For international deliveries, please refer to the current monthly rates listed in the footer of the page.
Your payment with ATLETICA is insured. Every purchase is protected through Trusted Shops for up to €20,000.
Our brand store address is:
BRANDSTORE MAINZ
Große Langgasse
55116 Mainz
+4961314909105
Our opening hours are Mon-Sat 10am-7pm.
To be on the safe side, you are welcome to contact the colleague on site and arrange an appointment or discuss the availability of the equipment.
Didn't find an answer to your question? View a full FAQ section here.