Top Speeds
Speeds up to 25 km/h give you full room to sprint.









Top Speeds
Speeds up to 25 km/h give you full room to sprint.
6-zone deck cushioning
Professional cushioning supports more joint-friendly running.
Extra-large running surface
The 158 x 60 cm running area gives you the space needed for full-speed sprints.
Heavy-duty build
The solid overall weight supports smooth running and a user weight of up to 160 kg.
Incline up to 15%
The inclination allows you to change the focus of your training.
Connectivity
Wireless charging via NFC. Compatible with Zwift, Kinomap, and AnyRun.
High-Level Running
Track Your Progress
Safety First
Key Training Data at a Glance
Article ID
| SKU | 555-2281 |
| EAN | 4262446353645 |

| Height | 168 cm |
| Width | 93 cm |
| Net Weight | 198 kg |
| Length | 214.5 cm |
| Treadmill | 158 x 60 cm |
| Foldable | No |
| Length | 214.5 cm |
| Width | 93 cm |
| Height | 168 cm |
| Total Running Surface | 158x60 cm |
| Foldable | Yes |
| CrossTrainer Net Weight | 198 kg |
| Maximum User Weight | 160 kg |
| Required Ceiling Height | Your Height + 30 cm Running Deck Height + 7 cm Step Height When Running = Minimum Ceiling Height |
| Motor | AC Motor with 6 HP |
| Maximum Speed | 25 km/h |
| Incline | 0-15% |
| Suspension | 6-Zone Running Surface Suspension, 4-Zone Inside, 2-Zone Outside |
| Running Belt | 1.6 mm with ATLETICA Logo |
| Display size | 26" |
| Program groups | 36 predefined programs | Target Mode | Real Scene Mode |
| Measurement functions | Calorie consumption | Heart rate | Speed | Workout duration | Distance |
| Heart rate measurement | Available via hand sensors or pairing a heart rate belt |
| Quick select buttons | Incline, speed and programs |
| Wi-Fi | Including |
| Bluetooth 5.3 | Including |
| interface | MP3 |
| NFC chip | Including |
| iOS/Android compatible | Yes, and therefore compatible with common training apps: Zwift, Kinomap, AnyRun and many more. |
| Tablet Holder | Included |
| Smartphone Holder | Included |
| Water Bottle Holder | Included |
| Transport Wheels | Included |
| Treadmill Silicone Oil | Included |
| Recommended Use | Gym and other facilities |
| Motor | 6 HP |
| Maximum Speed | 25 km/h |
| Foldable | No |
| Running Surface | 158 x 60 cm |
| Magnetic Resistance | No |
| ATLETICA Sprint Master | 1x |
| Basic Frame Warranty | 5 Years |
| Rohs Certificate | Tested for electrical safety and freedom from pollutants |
| TÜV Certification | EN957-1 and EN957-6 and certified |
| Shipping | Palletized Freight Delivery |
| Scheduled Freight Delivery | Email Notification with Scheduling Options |
| Assembly Time | Easy assembly thanks to the pre-assembled components, estimated effort of 20 minutes with two people |
| Tools Required | Included in Delivery |
| Return Policy | 100 Days after Purchase |
| Return Process | Scheduled Freight Pickup |
| Training Plan and Equipment Support | 1 Hour Online Consultation Included |
| Quick Troubleshooting Service | 7-Day Remote Help Service |
Top Speeds
Speeds up to 25 km/h give you full room to sprint.
6-zone deck cushioning
Professional cushioning supports more joint-friendly running.
Extra-large running surface
The 158 x 60 cm running area gives you the space needed for full-speed sprints.
Heavy-duty build
The solid overall weight supports smooth running and a user weight of up to 160 kg.
Incline up to 15%
The inclination allows you to change the focus of your training.
Connectivity
Wireless charging via NFC. Compatible with Zwift, Kinomap, and AnyRun.
High-Level Running
Track Your Progress
Safety First
Key Training Data at a Glance
Article ID
| SKU | 555-2281 |
| EAN | 4262446353645 |

| Height | 168 cm |
| Width | 93 cm |
| Net Weight | 198 kg |
| Length | 214.5 cm |
| Treadmill | 158 x 60 cm |
| Foldable | No |
| Length | 214.5 cm |
| Width | 93 cm |
| Height | 168 cm |
| Total Running Surface | 158x60 cm |
| Foldable | Yes |
| CrossTrainer Net Weight | 198 kg |
| Maximum User Weight | 160 kg |
| Required Ceiling Height | Your Height + 30 cm Running Deck Height + 7 cm Step Height When Running = Minimum Ceiling Height |
| Motor | AC Motor with 6 HP |
| Maximum Speed | 25 km/h |
| Incline | 0-15% |
| Suspension | 6-Zone Running Surface Suspension, 4-Zone Inside, 2-Zone Outside |
| Running Belt | 1.6 mm with ATLETICA Logo |
| Display size | 26" |
| Program groups | 36 predefined programs | Target Mode | Real Scene Mode |
| Measurement functions | Calorie consumption | Heart rate | Speed | Workout duration | Distance |
| Heart rate measurement | Available via hand sensors or pairing a heart rate belt |
| Quick select buttons | Incline, speed and programs |
| Wi-Fi | Including |
| Bluetooth 5.3 | Including |
| interface | MP3 |
| NFC chip | Including |
| iOS/Android compatible | Yes, and therefore compatible with common training apps: Zwift, Kinomap, AnyRun and many more. |
| Tablet Holder | Included |
| Smartphone Holder | Included |
| Water Bottle Holder | Included |
| Transport Wheels | Included |
| Treadmill Silicone Oil | Included |
| Recommended Use | Gym and other facilities |
| Motor | 6 HP |
| Maximum Speed | 25 km/h |
| Foldable | No |
| Running Surface | 158 x 60 cm |
| Magnetic Resistance | No |
| ATLETICA Sprint Master | 1x |
| Warranty | 5 Years |
| CE Conformity | Given |
| Certification | EN957-1 and EN957-6 Certified |
| RoHS Test | Tested for Electrical Safety and Free from Harmful Substances. |
| Basic Frame Warranty | 5 Years |
| Rohs Certificate | Tested for electrical safety and freedom from pollutants |
| TÜV Certification | EN957-1 and EN957-6 and certified |
| Shipping | Palletized Freight Delivery |
| Scheduled Freight Delivery | Email Notification with Scheduling Options |
| Assembly Time | Easy assembly thanks to the pre-assembled components, estimated effort of 20 minutes with two people |
| Tools Required | Included in Delivery |
| Return Policy | 100 Days after Purchase |
| Return Process | Scheduled Freight Pickup |
| Training Plan and Equipment Support | 1 Hour Online Consultation Included |
| Quick Troubleshooting Service | 7-Day Remote Help Service |
Schedule a free appointment for a personal consultation with one of our experts.
Our customer service is available Monday to Friday, from 8:00 AM to 4:00 PM, to assist you.